KO Report for Threesomes
Semi finals
| Alan Jones [Lion](M:07792 311351) & Drew Hughes & Steve Sherlock(The Lion) | Dale Jarman(M:07816 043940) & Jamie Mayers & Tim Owen(The Grapes) | 4- 5 |
| Lee Harris(M:07966 472348) & Peter Harris & Mark Borland(The Grapes) | Michael Williams(M:07885 813049) & Mark Crees & Jason Bright(The Elite) | - |
Quarter finals
| Michael Williams(M:07885 813049) & Mark Crees & Jason Bright(The Elite) | Glyn Davies(H:01938 810830) & Wayne Smith & Paul Allen(The Elite) | 5- 3 |
| David Jarman(M:07807 532781) & Andrew Wilshaw & Phil Owen(Cambrian B) | Alan Jones [Lion](M:07792 311351) & Drew Hughes & Steve Sherlock(The Lion) | 1- 5 |
| Lee Harris(M:07966 472348) & Peter Harris & Mark Borland(The Grapes) | David Manual & Mark Bayliss(M:07967 296117) & Dave Powell(Courthouse B) | 5- 3 |
| Alan Davies(M:07783 253990) & Nick Evans & Connor Davies(Nomads) | Dale Jarman(M:07816 043940) & Jamie Mayers & Tim Owen(The Grapes) | 1- 5 |
Last 16
| David Manual & Mark Bayliss(M:07967 296117) & Dave Powell(Courthouse B) | Neal Pratten(M:07786 678163) & Mark Pratten & Buster Webster(Cambrian A) | 5- 2 |
| Gary Jones & Carl Williams & Colin Humphreys(M:07974525803)(Cambrian B) | David Jarman(M:07807 532781) & Andrew Wilshaw & Phil Owen(Cambrian B) | 4- 5 |
| Mark Jones(M:07912 181050) & Chris Morris & Paul Jones [Buck A](Buck Caersws A) | Dale Jarman(M:07816 043940) & Jamie Mayers & Tim Owen(The Grapes) | 4- 5 |
| Alan Jones [Lion](M:07792 311351) & Drew Hughes & Steve Sherlock(The Lion) | Johnny Jerman(M:07971 870664) & Richard Evans & Graham Ottoway(The Lion) | 5- 1 |
| Lee Harris(M:07966 472348) & Peter Harris & Mark Borland(The Grapes) | Rob Francis(M:07894 578072) & Allan Breeze & Llyr Thomas(Argae Hall B) | 5- 4 |
| Glyn Davies(H:01938 810830) & Wayne Smith & Paul Allen(The Elite) | Gary Edkins(M:07734 437834) & Jon Evans & Mike Evans(Kerry Lamb) | 5- 1 |
| Adam Watkins & Tudor Jones(H:01938871744) & Rob Davies(Argae Hall A) | Alan Davies(M:07783 253990) & Nick Evans & Connor Davies(Nomads) | 0- 5 |
| Terry Marshall(M:07918 730950) & Dafydd Rowlands & Steve Griffiths(Full Montys) | Michael Williams(M:07885 813049) & Mark Crees & Jason Bright(The Elite) | 0- 5 |
Last 32
|
20/02/2009 19:30 |
Adam Watkins & Tudor Jones(H:01938871744) & Rob Davies(Argae Hall A) | Richard Evans(M:07939 623172) & Mark Jones & Colin Williams(Herbert A) | 5- 4 |
|
20/02/2009 19:30 |
Shaun Humphries(M:07727 089767) & Graham Lewis & David Gannon(Red Lion) | Michael Williams(M:07885 813049) & Mark Crees & Jason Bright(The Elite) | 1- 5 |
|
20/02/2009 19:30 |
David Jarman(M:07807 532781) & Andrew Wilshaw & Phil Owen(Cambrian B) | Phil Lewis & Barry Bellis & Robert Huxley(M:07837 691495)(Cefn Coch A) | 5- 3 |
|
20/02/2009 19:30 |
Gary Edkins(M:07734 437834) & Jon Evans & Mike Evans(Kerry Lamb) | Darren Robertson(M:07725 877352) & Richard Davies & Moss Foy(Dragon Extremists) | 5- 0 |
|
20/02/2009 19:30 |
Glyn Davies(H:01938 810830) & Wayne Smith & Paul Allen(The Elite) | Nigel Owen(M:07787 556335) & Mark Woosnam & John Roberts(Argae Hall B) | 5- 1 |
|
19/02/2009 19:30 |
Dale Jarman(M:07816 043940) & Jamie Mayers & Tim Owen(The Grapes) | Phil Jones & Mark Weaver & Kevin Humphreys(M:07843 563870)(Full Montys) | 5- 1 |
|
18/02/2009 19:30 |
Clive Langford(H:01686 650699) & Phil Buckley & Ian Jarman(Argae Hall A) | Terry Marshall(M:07918 730950) & Dafydd Rowlands & Steve Griffiths(Full Montys) | 3- 5 |
|
19/02/2009 19:30 |
Gary Jones & Carl Williams & Colin Humphreys(M:07974525803)(Cambrian B) | John Anthony(M:07977930499) & Dan Williams & Matthew Jones(Queens Head B) | 5- 4 |
|
17/02/2009 19:30 |
Robbie James & Ross Holloway & Alan Buckley(Argae Hall A) | Johnny Jerman(M:07971 870664) & Richard Evans & Graham Ottoway(The Lion) | 3- 5 |
|
20/02/2009 19:30 |
David Manual & Mark Bayliss(M:07967 296117) & Dave Powell(Courthouse B) | Richard Davies(M:07762 487640) & James White & Ben Lloyd(Cefn Coch B) | 5- 4 |
|
20/02/2009 19:30 |
Mark Green(H:01686 668465) & Lee Jones & Darren Pugh(Dyssil Boys) | Rob Francis(M:07894 578072) & Allan Breeze & Llyr Thomas(Argae Hall B) | 3- 5 |
|
19/02/2009 19:30 |
Alan Jones [Lion](M:07792 311351) & Drew Hughes & Steve Sherlock(The Lion) | Andrew Coppin & Bob Pritchard(M:07841 913925) & Dale Pritchard(Full Montys) | 5- 2 |
|
20/02/2009 19:30 |
Keiren Butler & Adam Jones & Lee Guest(H:01686 688849)(Unicorn) | Lee Harris(M:07966 472348) & Peter Harris & Mark Borland(The Grapes) | 3- 5 |
|
19/02/2009 19:30 |
Kevin Morris(M:07727 089767) & Steve Day & Martin Thomas(Red Lion) | Alan Davies(M:07783 253990) & Nick Evans & Connor Davies(Nomads) | 3- 5 |
|
18/02/2009 19:30 |
Paul Jones(M:07738 172886) & Matt Donaway & Andy Humphreys(Grapes Diehards) | Neal Pratten(M:07786 678163) & Mark Pratten & Buster Webster(Cambrian A) | 4- 5 |
|
20/02/2009 19:30 |
Mark Jones(M:07912 181050) & Chris Morris & Paul Jones [Buck A](Buck Caersws A) | Johnny Powell(M:07887 775421) & Stafford Jones & Steve Jones-Evans(Cambrian A) | 5- 1 |
Last 64
|
06/02/2009 19:30 |
Owen Durbridge(M:07967 979089) & Carl Pryce & Alan Walker(Nomads) | Richard Davies(M:07762 487640) & James White & Ben Lloyd(Cefn Coch B) | 4- 5 |
|
06/02/2009 19:30 |
Gary Jones & Carl Williams & Colin Humphreys(M:07974525803)(Cambrian B) | Paul Jones(M:07740 203465) & Jim McBride & Daniel Morgans(Dragon Extremists) | 5- 4 |
|
06/02/2009 19:30 |
Alan Jones [Lion](M:07792 311351) & Drew Hughes & Steve Sherlock(The Lion) | Richard Wyatt & Lee Cruse & Brian Davies(Argae Hall A) | 5- 0 |
|
07/02/2009 19:30 |
David Woosnam(M:07515 162314) & Aled Hughes & Tom Foulkes(Cefn Coch B) | Dale Jarman(M:07816 043940) & Jamie Mayers & Tim Owen(The Grapes) | 3- 5 |
| Shaun Humphries(M:07727 089767) & Graham Lewis & David Gannon(Red Lion) | Bye | - | |
| Alan Davies(M:07783 253990) & Nick Evans & Connor Davies(Nomads) | Bye | - | |
| Mark Jones(M:07912 181050) & Chris Morris & Paul Jones [Buck A](Buck Caersws A) | Bye | - | |
| Adam Watkins & Tudor Jones(H:01938871744) & Rob Davies(Argae Hall A) | Bye | - | |
| Richard Evans(M:07939 623172) & Mark Jones & Colin Williams(Herbert A) | Bye | - | |
| Keiren Butler & Adam Jones & Lee Guest(H:01686 688849)(Unicorn) | Bye | - | |
| Neal Pratten(M:07786 678163) & Mark Pratten & Buster Webster(Cambrian A) | Bye | - | |
| Mark Green(H:01686 668465) & Lee Jones & Darren Pugh(Dyssil Boys) | Bye | - | |
| David Manual & Mark Bayliss(M:07967 296117) & Dave Powell(Courthouse B) | Bye | - | |
| Nigel Owen(M:07787 556335) & Mark Woosnam & John Roberts(Argae Hall B) | Bye | - | |
| Gary Edkins(M:07734 437834) & Jon Evans & Mike Evans(Kerry Lamb) | Bye | - | |
| Phil Lewis & Barry Bellis & Robert Huxley(M:07837 691495)(Cefn Coch A) | Bye | - | |
| Terry Marshall(M:07918 730950) & Dafydd Rowlands & Steve Griffiths(Full Montys) | Bye | - | |
| Johnny Powell(M:07887 775421) & Stafford Jones & Steve Jones-Evans(Cambrian A) | Bye | - | |
| Johnny Jerman(M:07971 870664) & Richard Evans & Graham Ottoway(The Lion) | Bye | - | |
| Phil Jones & Mark Weaver & Kevin Humphreys(M:07843 563870)(Full Montys) | Bye | - | |
| Darren Robertson(M:07725 877352) & Richard Davies & Moss Foy(Dragon Extremists) | Bye | - | |
| Robbie James & Ross Holloway & Alan Buckley(Argae Hall A) | Bye | - | |
| Paul Jones(M:07738 172886) & Matt Donaway & Andy Humphreys(Grapes Diehards) | Bye | - | |
| Lee Harris(M:07966 472348) & Peter Harris & Mark Borland(The Grapes) | Bye | - | |
| Rob Francis(M:07894 578072) & Allan Breeze & Llyr Thomas(Argae Hall B) | Bye | - | |
| John Anthony(M:07977930499) & Dan Williams & Matthew Jones(Queens Head B) | Bye | - | |
| Clive Langford(H:01686 650699) & Phil Buckley & Ian Jarman(Argae Hall A) | Bye | - | |
| Kevin Morris(M:07727 089767) & Steve Day & Martin Thomas(Red Lion) | Bye | - | |
| Andrew Coppin & Bob Pritchard(M:07841 913925) & Dale Pritchard(Full Montys) | Bye | - | |
| Glyn Davies(H:01938 810830) & Wayne Smith & Paul Allen(The Elite) | Bye | - | |
| David Jarman(M:07807 532781) & Andrew Wilshaw & Phil Owen(Cambrian B) | Bye | - | |
| Michael Williams(M:07885 813049) & Mark Crees & Jason Bright(The Elite) | Bye | - |
Generated by RedsealSW version 3.59.6.FR on 24/4/2009 at 00:11