FIXTURES, RESULTS, INFORMATION and STATISTICS
KO Report for Doubles Cup
Final
| Mark Crees(H:01686 624513) & Michael Williams(The Elite) | Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | 0- 3 |
Semi finals
| Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) | Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | 1- 3 |
| Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | Mark Crees(H:01686 624513) & Michael Williams(The Elite) | 1- 3 |
Quarter finals
| Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | Jason Bright(H:01686 627576) & Paul Allen(The Elite) | 3- 1 |
| Mark Crees(H:01686 624513) & Michael Williams(The Elite) | Owen Durbridge(M:07967 979089) & Carl Pryce(Nomads) | 3- 1 |
| Aled Hughes(M:07725 536090) & Barry Bellis(Cefn Coch B) | Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | 0- 3 |
| Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) | Dave Morgan(M:07788 688239) & Lee Jarvis(Llanbadarn) | 3- 0 |
Last 16
| Owen Durbridge(M:07967 979089) & Carl Pryce(Nomads) | Colin Humphreys & Gary Jones(M:07717 124320)(Cambrian A) | 3- 0 |
| Jason Bright(H:01686 627576) & Paul Allen(The Elite) | John Roberts(M:07976 008529) & Nigel Owen(Argae Hall B) | 3- 1 |
| Aled Hughes(M:07725 536090) & Barry Bellis(Cefn Coch B) | Barry Evans(M:07807 006885) & Mike Jones(Lion A) | 3- 2 |
| Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) | Neal Pratten(M:07815 568364) & Buster Webster(Shuttle Bs) | 2- 1 |
| Mark Crees(H:01686 624513) & Michael Williams(The Elite) | Kevin Vedmore(M:07809621083) & Carl Guntrip(Monty Dons) | 3- 2 |
| Mark Bayliss & Dave Meredith(M:07882 649297)(Sarn Inn) | Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | 1- 3 |
| Mark Jones(M:07912 181050) & Paul Jones(Buck Off) | Dave Morgan(M:07788 688239) & Lee Jarvis(Llanbadarn) | 0- 3 |
| Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | Andrew Humphreys(M:07931 215405) & James White(Bettws) | 3- 0 |
Last 32
|
22/02/2008 19:30 |
Dave Morgan(M:07788 688239) & Lee Jarvis(Llanbadarn) | Harry Friend(M:07818016256) & Ian Friend(Queens Head A) | 2- 0 |
|
28/02/2008 19:30 |
Tudor Jones & Brian Jones(Argae Hall A) | Jason Bright(H:01686 627576) & Paul Allen(The Elite) | 0- 2 |
|
22/02/2008 19:30 |
Andrew Coppin(M:07792 847524) & Alan Walker(Bettws) | John Roberts(M:07976 008529) & Nigel Owen(Argae Hall B) | 0- 3 |
|
22/02/2008 20:30 |
Andrew Humphreys(M:07931 215405) & James White(Bettws) | Nick Davies(M:07971339942) & Ricky Davies(Queens Head B) | 2- 0 |
|
22/02/2008 19:30 |
Gary Gindrat(M:07852 878243) & Peter Sheppard(Herbert Chirbury) | Mark Bayliss & Dave Meredith(M:07882 649297)(Sarn Inn) | 2- 3 |
|
22/02/2008 20:30 |
Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | Lee Harris(M:07966 472348) & Paul Jones(Squashed Grapes) | 3- 1 |
|
22/02/2008 19:30 |
Aled Hughes(M:07725 536090) & Barry Bellis(Cefn Coch B) | Llyr Thomas(M:07713 401813) & Mark Woosnam(Argae Hall B) | 2- 0 |
|
22/02/2008 19:30 |
John Anthony(M:07977930499) & Dan Williams(Queens Head B) | Owen Durbridge(M:07967 979089) & Carl Pryce(Nomads) | 2- 3 |
|
26/02/2008 19:30 |
Jamie Mayers(M:07929 174156) & Kevin Humphreys(The Grapes) | Colin Humphreys & Gary Jones(M:07717 124320)(Cambrian A) | 0- 2 |
|
22/02/2008 19:30 |
Adam Jones(M:07731 346059) & Christopher Morris(Buck Off) | Mark Crees(H:01686 624513) & Michael Williams(The Elite) | 0- 3 |
|
22/02/2008 19:30 |
Neal Pratten(M:07815 568364) & Buster Webster(Shuttle Bs) | Bob Pritchard(M:07841 913925) & Mark Evans(Full Montys) | 3- 2 |
|
22/02/2008 20:30 |
Alan Buckley & Phillip Jones(Argae Hall A) | Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | 1- 3 |
|
22/02/2008 19:30 |
Kevin Vedmore(M:07809621083) & Carl Guntrip(Monty Dons) | Dan Stephens(M:07723 917144) & Mike Bebb(Herbert Chirbury) | 2- 0 |
|
22/02/2008 20:30 |
Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) |
|
W-0 |
|
24/02/2008 17:30 |
Terry Marshall(M:07918 730950) & Dafydd Rowlands(Full Montys) | Mark Jones(M:07912 181050) & Paul Jones(Buck Off) | 2- 3 |
|
22/02/2008 19:30 |
Alan Jones(M:07792 311351) & Drew Hughes(The Lion) | Barry Evans(M:07807 006885) & Mike Jones(Lion A) | 2- 3 |
Last 64
| Adam Watkins & Clive Langford(H:01686 650699)(Argae Hall A) | Lee Harris(M:07966 472348) & Paul Jones(Squashed Grapes) | 0- 2 |
| Dave Morgan(M:07788 688239) & Lee Jarvis(Llanbadarn) | Richard Wyatt(M:07779 226429) & Martin Thomas(Red Lion) | 2- 0 |
| Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | Steve Sherlock(M:07932 812626) & Andy Francis(The Lion) | 2- 0 |
|
|
Barry Evans(M:07807 006885) & Mike Jones(Lion A) | 0-W |
| Jamie Mayers(M:07929 174156) & Kevin Humphreys(The Grapes) | David Lane(M:07512 667907) & Alex Cookson(Football Bucks) | 2- 0 |
| Mark Crees(H:01686 624513) & Michael Williams(The Elite) | Mark Borland(M:07884 114740) & Barry Owen(Dolau Inn) | 2- 1 |
| Roger Jones & James Bevan(Herbert Honeys) | John Anthony(M:07977930499) & Dan Williams(Queens Head B) | 1- 2 |
| Nick Davies(M:07971339942) & Ricky Davies(Queens Head B) | Kelly Evans & Lisa Hopkins(H:01686 670638)(Herbert Honeys) | 2- 1 |
| Russ Woodhouse & Chris Chaney(Herbert Honeys) | Harry Friend(M:07818016256) & Ian Friend(Queens Head A) | 1- 2 |
| David Lloyd-Jones & Keith Phillips(Pheasant Geezers) | John Roberts(M:07976 008529) & Nigel Owen(Argae Hall B) | 1- 2 |
| Dave Anthony & Alec Scarborough(M:07968 974345)(Queens Head B) | Mark Bayliss & Dave Meredith(M:07882 649297)(Sarn Inn) | 1- 2 |
| Gary Gindrat(M:07852 878243) & Peter Sheppard(Herbert Chirbury) |
|
W-0 |
| Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | Peter Harris & John Gardner(M:07967 434510)(Lion A) | 2- 0 |
| Aled Lewis(M:07745 845838) & Allen Birch(Football Bucks) | Llyr Thomas(M:07713 401813) & Mark Woosnam(Argae Hall B) | 1- 2 |
| Adam Jones(M:07731 346059) & Christopher Morris(Buck Off) |
|
W-0 |
| Dan Stephens(M:07723 917144) & Mike Bebb(Herbert Chirbury) |
|
W-0 |
| Andrew Coppin(M:07792 847524) & Alan Walker(Bettws) | Steve Davies(M:07989803428) & Alan Price(Upper House A) | 2- 0 |
| Gareth Hamer(M:07966 207910) & Stu Humphreys(Bellenders) | Colin Williams(M:07958 722031) & Mark Jones(Herbert A) | 1- 2 |
| Kevin Vedmore(M:07809621083) & Carl Guntrip(Monty Dons) | Gary Edkins & Johnny Evans(Waggon) | 2- 1 |
| Tudor Jones & Brian Jones(Argae Hall A) | Becky Gunson & Richard Evans(M:07939 623172)(Herbert A) | 2- 0 |
| Shaun Humphries(M:07727 089767) & David Gannon(Red Lion) | Terry Marshall(M:07918 730950) & Dafydd Rowlands(Full Montys) | 0- 2 |
| Ashley Mansell & Ben Webster(Cambrian B) | Andrew Humphreys(M:07931 215405) & James White(Bettws) | 1- 2 |
| Leighton Davies(M:07876 764372) & Wayne Summers(Waggon) | Bob Pritchard(M:07841 913925) & Mark Evans(Full Montys) | 0- 2 |
| Mark Jones(M:07912 181050) & Paul Jones(Buck Off) | Dyfrig Rees(H:01686630623) & Symond Whittle(Queens Head A) | 2- 0 |
| Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) | Alan Davies(M:07783 253990) & Nick Evans(Nomads) | 2- 0 |
| Beth Jones & Angharad Jones(M:07985866576)(Herbert Honeys) | Neal Pratten(M:07815 568364) & Buster Webster(Shuttle Bs) | 1- 2 |
| John Gallagher & Gareth Mansell(Cambrian B) | Colin Humphreys & Gary Jones(M:07717 124320)(Cambrian A) | 0- 2 |
| Alan Jones(M:07792 311351) & Drew Hughes(The Lion) | Johnny Jerman(M:07971 870664) & Graham Ottoway(The Lion) | 2- 1 |
| Paul Jones(M:07740 203465) & Moss Foy(Dragon Extremists) | Owen Durbridge(M:07967 979089) & Carl Pryce(Nomads) | 1- 2 |
| Aled Hughes(M:07725 536090) & Barry Bellis(Cefn Coch B) | Graham Lewis(M:07766150268) & Dale Pritchard(Herbert A) | 2- 1 |
| Alan Buckley & Phillip Jones(Argae Hall A) | David Jarman(M:07807 532781) & Andrew Wilshaw(Cambrian B) | 2- 1 |
| Jason Bright(H:01686 627576) & Paul Allen(The Elite) | Paul Harris(M:07875 136945) & Christine Edwards(Sarn Inn) | 2- 0 |
Round 1
| Adam Jones(M:07731 346059) & Christopher Morris(Buck Off) | Bye | - |
| Alan Buckley & Phillip Jones(Argae Hall A) | Bye | - |
| Alan Davies(M:07783 253990) & Nick Evans(Nomads) | Bye | - |
| Alan Jones(M:07792 311351) & Drew Hughes(The Lion) | Bye | - |
| Aled Hughes(M:07725 536090) & Barry Bellis(Cefn Coch B) | Bye | - |
| Aled Lewis(M:07745 845838) & Allen Birch(Football Bucks) | Bye | - |
| Andrew Coppin(M:07792 847524) & Alan Walker(Bettws) | Bye | - |
| Andrew Humphreys(M:07931 215405) & James White(Bettws) | Bye | - |
| Arthur Howard & Haydn Harris(M:07884 354271)(Nomads) | Bye | - |
| Ashley Mansell & Ben Webster(Cambrian B) | Bye | - |
| Barry Evans(M:07807 006885) & Mike Jones(Lion A) | Bye | - |
| Becky Gunson & Richard Evans(M:07939 623172)(Herbert A) | Bye | - |
| Beth Jones & Angharad Jones(M:07985866576)(Herbert Honeys) | Bye | - |
| Bob Pritchard(M:07841 913925) & Mark Evans(Full Montys) | Bye | - |
| Chris White & Brian Jones(M:07527867801)(Full Montys) | Bye | - |
| Colin Humphreys & Gary Jones(M:07717 124320)(Cambrian A) | Bye | - |
| Colin Williams(M:07958 722031) & Mark Jones(Herbert A) | Bye | - |
| Dale Jarman(M:07816 043940) & Tim Owen(The Grapes) | Bye | - |
| Dan Stephens(M:07723 917144) & Mike Bebb(Herbert Chirbury) | Bye | - |
| Dave Anthony & Alec Scarborough(M:07968 974345)(Queens Head B) | Bye | - |
| David Jarman(M:07807 532781) & Andrew Wilshaw(Cambrian B) | Bye | - |
| David Lane(M:07512 667907) & Alex Cookson(Football Bucks) | Bye | - |
| David Lloyd-Jones & Keith Phillips(Pheasant Geezers) | Bye | - |
| Dyfrig Rees(H:01686630623) & Symond Whittle(Queens Head A) | Bye | - |
| Ed Lewis(M:07712 449300) & Paul Robinson(Llanbadarn) | Bye | - |
| Gareth Hamer(M:07966 207910) & Stu Humphreys(Bellenders) | Bye | - |
| Gary Edkins & Johnny Evans(Waggon) | Bye | - |
| Gary Gindrat(M:07852 878243) & Peter Sheppard(Herbert Chirbury) | Bye | - |
| Graham Lewis(M:07766150268) & Dale Pritchard(Herbert A) | Bye | - |
| Harry Friend(M:07818016256) & Ian Friend(Queens Head A) | Bye | - |
| James Humphreys & Ian Coppin(Cambrian B) | Bye | - |
| Jamie Mayers(M:07929 174156) & Kevin Humphreys(The Grapes) | Bye | - |
| Jason Bright(H:01686 627576) & Paul Allen(The Elite) | Bye | - |
| John Anthony(M:07977930499) & Dan Williams(Queens Head B) | Bye | - |
| John Gallagher & Gareth Mansell(Cambrian B) | Bye | - |
| John Roberts(M:07976 008529) & Nigel Owen(Argae Hall B) | Bye | - |
| Johnny Jerman(M:07971 870664) & Graham Ottoway(The Lion) | Bye | - |
| Kelly Evans & Lisa Hopkins(H:01686 670638)(Herbert Honeys) | Bye | - |
| Kevin Vedmore(M:07809621083) & Carl Guntrip(Monty Dons) | Bye | - |
| Leighton Davies(M:07876 764372) & Wayne Summers(Waggon) | Bye | - |
| Llyr Thomas(M:07713 401813) & Mark Woosnam(Argae Hall B) | Bye | - |
| Mark Bayliss & Dave Meredith(M:07882 649297)(Sarn Inn) | Bye | - |
| Mark Borland(M:07884 114740) & Barry Owen(Dolau Inn) | Bye | - |
| Mark Crees(H:01686 624513) & Michael Williams(The Elite) | Bye | - |
| Mark Jones(M:07912 181050) & Paul Jones(Buck Off) | Bye | - |
| Neal Pratten(M:07815 568364) & Buster Webster(Shuttle Bs) | Bye | - |
| Nick Davies(M:07971339942) & Ricky Davies(Queens Head B) | Bye | - |
| Owen Durbridge(M:07967 979089) & Carl Pryce(Nomads) | Bye | - |
| Paul Harris(M:07875 136945) & Christine Edwards(Sarn Inn) | Bye | - |
| Paul Jones(M:07740 203465) & Moss Foy(Dragon Extremists) | Bye | - |
| Peter Harris & John Gardner(M:07967 434510)(Lion A) | Bye | - |
| Phil Jones & Steve Jones-Evans(M:07815 415569)(Cambrian A) | Bye | - |
| Roger Jones & James Bevan(Herbert Honeys) | Bye | - |
| Russ Woodhouse & Chris Chaney(Herbert Honeys) | Bye | - |
| Shaun Humphries(M:07727 089767) & David Gannon(Red Lion) | Bye | - |
| Steve Davies(M:07989803428) & Alan Price(Upper House A) | Bye | - |
| Steve Sherlock(M:07932 812626) & Andy Francis(The Lion) | Bye | - |
| Terry Marshall(M:07918 730950) & Dafydd Rowlands(Full Montys) | Bye | - |
| Tudor Jones & Brian Jones(Argae Hall A) | Bye | - |
| Wayne Smith(H:01938 811158) & Glyn Davies(The Elite) | Bye | - |
| Adam Watkins & Clive Langford(H:01686 650699)(Argae Hall A) |
|
W-0 |
| Aaron Thorpe(M:07810 888366) & Darren Robertson(Dragon Extremists) | Lee Harris(M:07966 472348) & Paul Jones(Squashed Grapes) | 1- 2 |
| Richard Davies(M:07762 487640) & Phil Lewis(Cefn Coch B) | Dave Morgan(M:07788 688239) & Lee Jarvis(Llanbadarn) | 0- 2 |
| Richard Wyatt(M:07779 226429) & Martin Thomas(Red Lion) | Dave Lewis(M:07743 735170) & Matthew Donaway(Squashed Grapes) | 2- 0 |
Generated by RedsealSW version 3.45.2.DR on 9/5/2008 at 18:06